- Other Metal Processing Machinery[6]
- Other Machine Tools Accessories[3]
- Punching Machine[3]
- Moulds[6]
- Metal Processing Machinery Parts[6]
- Bag Making Machinery Parts[6]
- Packaging Forming Machine[6]
- Aluminum Sheets[6]
- Aluminum Profiles[4]
- Other Electrical Equipment[6]
- Other Energy Related Products[6]
- Mechanical Accessory & Parts Processing[5]
- Stainless Steel Sheets[1]
- Contact Person : Mr. Chen David
- Company Name : Jiangsu Giant Ally Imp. & Exp. Co., Ltd.
- Tel : 86-510-86100169
- Fax : 86-510-86100269
- Address : Jiangsu,JIANGYIN,Room 3001,Huixin Building,No.85,Tongjiang Road,Jiangyin City,Jiangsu Province.
- Country/Region : China
- Zip : 210014
Related Product Searches:DC motor,High Quality,DC motor, submersible,ZWI
SN | Model | Rated Voltage V | Flow L/min | Head m | NL current A | Rated current A |
1 | ZWI2.1-24 | 24 | 2.1 | 3.5 | 0.2 | 0.7 |
2 | ZWI0.9-24 | 24 | 0.9 | 1.5 | 0.15 | 0.2 |
3 | ZWI2.4-24 | 24 | 2.4 | 3 | 0.18 | 0.85 |
4 | ZWI3-24 | 24 | 3 | 3.5 | 0.25 | 1.2 |
5 | ZWI2-18 | 18 | 2 | 3 | 0.18 | 0.5 |
6 | ZWI1.2-18 | 18 | 1.2 | 0.5 | 0.1 | 0.15 |
7 | ZWI2-18 | 18 | 2 | 3 | 0.2 | 0.6 |
8 | ZWI2-18 | 18 | 2 | 3 | 0.2 | 0.9 |
9 | ZWI1.2-12 | 12 | 1.2 | 1.5 | 0.15 | 0.3 |
10 | ZWI0.6-12 | 12 | 0.6 | 0.4 | 0.1 | 0.15 |
11 | ZWI2.6-12 | 12 | 2.6 | 4.8 | 0.6 | 1.9 |
12 | ZWI1.2-12 | 12 | 1.2 | 1.5 | 0.18 | 0.3 |
13 | ZWI2-12 | 12 | 2 | 3.5 | 0.35 | 1 |
14 | ZWI1.2-12 | 12 | 1.2 | 2 | 0.2 | 0.4 |
15 | ZWI1.4-12 | 12 | 1.4 | 2.5 | 0.2 | 0.5 |
16 | ZWI0.9-9 | 9 | 0.9 | 0.5 | 0.13 | 0.2 |
17 | ZWI0.4-9 | 9 | 0.4 | 0.3 | 0.1 | 0.15 |
18 | ZWI2-9 | 9 | 2 | 3.5 | 0.5 | 1.4 |
19 | ZWI1-9 | 9 | 1 | 1 | 0.15 | 0.25 |
20 | ZWI1.35-9 | 9 | 1.35 | 3 | 0.3 | 0.75 |
.... | .... | .... | .... | .... | .... | ..... |
50 | ZWI1.6-9 | 9 | 1.6 | 1.5 | 0.2 | 0.35 |
51 | ZWI1-6 | 6 | 1 | 0.5 | 0.12 | 0.18 |
52 | ZWI1.6-6 | 6 | 1.6 | 2 | 0.4 | 0.9 |
53 | ZWI0.8-6 | 6 | 0.8 | 0.5 | 0.18 | 0.3 |
54 | ZWI0.8-6 | 6 | 1.5 | 1.5 | 0.3 | 0.45 |
55 | ZWI0.8-6 | 6 | 0.8 | 0.5 | 0.15 | 0.2 |
56 | ZWI1-6 | 6 | 1 | 1 | 0.15 | 0.23 |
57 | ZWI0.7-3 | 3 | 0.7 | 0.5 | 0.2 | 0.25 |
58 | ZWI0.5-3 | 3 | 0.5 | 0.3 | 0.15 | 0.25 |
DC motor